TYRIA DIESSA PLATEAU

Max map score

15000

Owner

This map is in Tyria

Location

[&BN0AAAA=]

Playable

Yes

01:28,000

01:32,000

01:37,000

Rank Chests Nick Time Difference Average Speed Distance Drift Factor Score Log file
1 🥇Reaper 01:21,326 +00:00,000 101.99 3548 51.44 % 15000 👻Download
2 🥈Hoonibeetle 01:22,204 +00:00,878 100.01 3523 46.84 % 14676 👻Download
3 🥉Vadrorias 01:22,778 +00:01,452 99.95 3548 54.72 % 14465 👻Download
4 Rei 01:22,971 +00:01,645 99.88 3553 39.88 % 14393 👻Download
5 Arydae 01:23,052 +00:01,726 100.12 3543 47.22 % 14363 👻Download
6 Xeiixeii Hyperboost 01:24,407 +00:03,081 98.49 3535 43.48 % 13864 👻Download
7 U Killer U 01:25,368 +00:04,042 97.28 3539 34.3 % 13509 👻Download
8 Andur 01:26,012 +00:04,686 96.87 3519 21.56 % 13271 👻Download
9 Torin Blazewing 01:26,700 +00:05,374 96.98 3541 34.33 % 13018 👻Download
10 Flitze Fussel 01:28,013 +00:06,687 92.39 3447 9.05 % 12533 👻Download
11 Sgt Portal 01:28,689 +00:07,363 93.08 3496 4.9 % 12284 👻Download
12 Zaeick 01:29,101 +00:07,774 92.62 3507 23.71 % 12132 👻Download
13 raj.8079 01:29,495 +00:08,169 91.97 3494 5.95 % 11987 👻Download
14 Jestemtaki 01:29,608 +00:08,281 91.73 3480 4.7 % 11945 👻Download
15 Hades Souleater 01:30,399 +00:09,073 90.93 3489 4.92 % 11653 👻Download
16 Bronky 01:31,095 +00:09,769 91.76 3495 17.44 % 11396 👻Download
17 Lhifnir 01:31,477 +00:10,151 90.6 3491 5.01 % 11256 👻Download
18 Reikeon 01:33,028 +00:11,702 87.86 3460 3.35 % 10683 👻Download
19 Veburi 01:35,883 +00:14,557 86.97 3550 41.5 % 9630 👻Download
20 Dr Fritz Finkelstin 01:36,650 +00:15,324 87.17 3554 39.28 % 9347 👻Download
21 Kissword 01:44,530 +00:23,204 80.02 3494 10.45 % 6440 👻Download

Record history

Rank Nick Time Date Log file
1 Masked Roller Y 01:17,609 2026-07-16 19:20:23 👻Download
2 Masked Roller Y 01:17,725 2026-07-16 18:12:39 👻Download
3 Masked Roller Y 01:17,813 2026-07-13 19:34:54 👻Download
4 Masked Roller Y 01:18,434 2026-07-12 13:48:59 👻Download
5 Masked Roller Y 01:18,918 2026-07-12 11:34:20 👻Download
6 Masked Roller Y 01:19,080 2026-07-11 21:06:56 👻Download
7 凤凰飞迅 01:19,400 2024-09-06 11:46:19 👻Download
8 凤凰飞迅 01:19,791 2024-09-06 10:33:10 👻Download
9 凤凰飞迅 01:19,859 2024-09-05 18:02:26 👻Download
10 凤凰飞迅 01:20,132 2024-09-05 17:20:54 👻Download
11 凤凰飞迅 01:20,445 2024-09-05 15:58:38 👻Download
12 凤凰飞迅 01:20,596 2024-09-05 15:26:17 👻Download
13 凤凰飞迅 01:20,854 2024-09-04 14:02:08 👻Download
14 Arydae 01:21,000 2022-02-19 06:08:22 👻Download
15 Hoonibeetle 01:21,295 2021-10-22 05:12:47 👻Download
16 Reaper 01:21,326 2021-10-01 17:56:13 👻Download
17 Reaper 01:21,609 2021-10-01 17:08:34 👻Download
18 Reaper 01:21,628 2021-09-24 14:56:08 👻Download
19 Reaper 01:22,328 2021-09-24 14:41:43 👻Download
20 Reaper 01:22,457 2021-09-20 18:40:10 👻Download
21 Reaper 01:22,508 2021-09-17 05:18:24 👻Download
22 Reaper 01:22,567 2021-09-16 21:23:06 👻Download
23 Reaper 01:22,600 2021-09-16 21:02:22 👻Download
24 Hoonibeetle 01:22,687 2021-09-13 08:45:21 👻Download
25 Hoonibeetle 01:22,745 2021-09-13 07:42:02 👻Download
26 Hoonibeetle 01:23,213 2021-09-13 03:18:41 👻Download
27 Reaper 01:23,889 2021-09-07 11:12:49 👻Download
28 Reaper 01:23,949 2021-09-07 10:11:46 👻Download
29 Hoonibeetle 01:24,531 2021-09-07 09:14:31 👻Download
30 Reaper 01:24,586 2021-08-29 00:08:59 👻Download
31 Rei 01:24,671 2021-08-14 21:19:21 👻Download
32 Rei 01:24,842 2021-08-14 20:21:29 👻Download
33 Reaper 01:24,921 2021-05-02 21:01:20 👻Download
34 Reaper 01:25,000 2021-04-27 20:17:57 👻Download
35 Reaper 01:25,281 2021-04-26 22:29:10 👻Download
36 Reaper 01:25,289 2021-04-26 21:13:52 👻Download
37 Reaper 01:25,924 2021-04-26 20:57:10 👻Download
38 Xeiixeii Hyperboost 01:26,249 2021-04-15 19:08:53 👻Download
39 Xeiixeii Hyperboost 01:26,252 2021-04-13 20:10:39 👻Download
40 Xeiixeii Hyperboost 01:26,359 2021-04-13 15:45:38 👻Download
41 Xeiixeii Hyperboost 01:39,407 2021-04-13 15:44:04 👻Download

Map

0
-5 Secs +5 Secs StopPlay
Change to 3D View|Show this map live

Videos

Images

Map activity uploads

about img

This asura is Killer

Hi!, I'm the creator of this tool, I hope you enjoy as I did making , and using it.

At the begining, this was only a tool to guess how the f*** could people like reaper go that fast, and was a very cool process the path of the knowledge.

This proyect does not need any money or subscription, but I will never say no if you want to send me gold ingame to buy skins XD (killer.8974)

Dont forget that the code of this proyect is open source, and free to reuse or copy for whatever reason, but, if someone have any problem or want to add more features to the tool, dont hesitate to contact me.

Enjoy and have fun racing! <3

GET SPEEDOMETER